Results 2020
Date | Event | Result | Report |
---|---|---|---|
09/08/2020 | Belcar Race Day | 2nd! | / |
23/07/2020 | JPR 2h Wet race | 2nd! | / |
09/07/2020 | EDG Cup Antwerpen Noorderlaan | 1st! | / |
01/07/2020 | JPR Kartclub | 1st! | / |
04/03/2020 | JPR Kartclub | 1st! | / |
20/02/2020 | EDG Cup Antwerpen Noorderlaan | 5th | / |
05/02/2020 | JPR Kartclub | 1st! | / |
23/01/2020 | EDG Cup Antwerpen Noorderlaan | 3rd | / |
18-19/01/2020 | British Rental Kart Championship | 28th | / |
08/01/2020 | JPR Kartclub | 1st! | / |
Results 2019
Date | Event | Result | Report |
---|---|---|---|
23/11/2019 | 12h Oldenzaal | 3rd | / |
26/10/2019 | BGDC Spa 200 | 4th | |
12/10/2019 | BGDC Zolder 200 | 6th | |
05/10/2019 | Mazda MX-5 Cup Spa – race 2 | 1st! | |
05/10/2019 | Mazda MX-5 Cup Spa – race 1 | 1st! | |
21-22/09/2019 | 24h Lelystad (NL) | 1st! | |
10-11/08/2019 | 24 Hours of Zolder | DNF | |
13/07/2019 | 25h Fun Cup (Belcar race 4) | DNF | |
02/06/2019 | Würth Superprix (Belcar race 3) | DNF | |
19/05/2019 | DTM Zolder (Belcar race 2) | 23/49 | / |
18/05/2019 | DTM Zolder (Belcar race 1) | 42/49 | |
16/05/2019 | JPR Kart Challenge (7) | 1st! | / |
21/04/2019 | Kick-off Gullegem | 1st! | |
18/04/2019 | JPR Kart Challenge (6) | 1st! | / |
31/03/2019 | 1000km of Zolder | 7/21 | |
24/03/2019 | Fun Cup Mettet | 23/46 | |
21/03/2019 | JPR Kart Challenge (5) | 1st! | / |
02/03/2019 | 6h FKI | 4th | / |
21/02/2019 | JPR Kart Challenge (4) | 1st! | / |
24/01/2019 | JPR Kart Challenge (3) | 3rd! | / |
Results 2018
Date | Event | Result | Report |
---|---|---|---|
09/12/2018 | 10h JPR | 3th! | |
01/12/2018 | Formula Karting FKI | 2nd! | Read report |
26-27/11/2018 | RACB National Team final @ Audi Sport | finalist! | / |
22/11/2018 | JPR Kart Challenge (1) | 1ste! | / |
10/11/2018 | Formula Karting Kortrijk | 3th! | Read report |
21/10/2018 | American Festival Zolder | 6th | Read report |
30/09/2018 | Race Festival Spa | DNF | Read report |
16/09/2018 | 8h FKI | 6th | Read report |
11-12/08/2018 | 24 hours of Zolder | DNS | Read report |
25-29/07/2018 | Kart World Championship Szczecin | 22nd + WC teams | Read report |
01/07/2018 | Zolder Superprix | DNF | Read report |
16-17/06/2018 | 2x 5h Kart Cup Szczecin | 2x P2 | Read report |
03/06/2018 | Spa Euro Race | P6 | Read report |
19-20/05/2018 | 12h by night | 7de | / |
14/04/2018 | Formula Karting FKI | 5th | Read report |
08/04/2018 | New Race Festival | DNF | Read report |
10/03/2018 | Formula Karting Essen | 9th | Read report |
24/02/2018 | 6h FKI | 1st! | Read report |
10/02/2018 | Formula Karting Dolhain | 6th | Read report |
19-21/01/2018 | British Rental Kart Championship | 19th/100 | Read report |
13/01/2018 | 555 laps KCR | 3th | Read report |
Results 2017
Date | Event | Result | Report |
---|---|---|---|
22/10/2017 | 3h endurance Marc Goossens | 1st! | Read report |
17/09/2017 | 8h FKI | 5th | Read report |
19-20/08/2017 | Eleven Sports 24 hours of Zolder | 35th | Read report |
14/06/2017 | VKW Limburg Karting Cup | 1st! | Read report |
27/05/2017 | 12u Essen | / | |
03-04/06/2017 | New Race Festival GT Series | DNF | Read report |
22-23/04/2017 | TCR Benelux Belcar Trophy | DNF | Read report |
09/04/2017 | 4h street race Bruges | 1st! | Read report |
01-02/04/2017 | Belgian National Championship | 16th/59 | Read report |
25/02/2017 | 6h night race FKI | 2nd! | Read report |
18-19/02/2017 | IEKC Middelburg | 29/118 | Read report |
17/01/2017 | Kartzone e-Prix eKart | 1st! | Read report |
Results 2016
Results 2015
Results 2014
Results 2013
Results 2012
Date | Event | Result |
---|---|---|
26/12/2012 | End of the year race JPR Sint-Niklaas | 1st! |
22/12/2012 | 2h Night race Goes | 1st! |
26-29/11/2012 | Final RACB National Team in Le Mans | / |
21/10/2012 | Interkart FKI Machelen | 2nd! |
07/10/2012 | Belkart Promo race FKI Machelen | 3rd! |
30/09/2012 | 3h GP Marc Goossens Antwerp Karting | 1st! |
05/09/2012 | RACB National Team 2013 selection | Final! |
11-12/08/2012 | 24h Goodwill Olen | 3rd! |
23-28/07/2012 | KWC Essen | 50th/111 |
14/07/2012 | 3h soloman Essen | 8th |
23/06/2012 | GP Marc Goossens Antwerpkarting | 1st! |
03/06/2012 | Belkart Extreme Herselt | 3rd! |
19/05/2012 | Karting 4 Life sprint 50′ Antwerp Karting | 1st! |
06/05/2012 | Belkart Machelen | 1st! |
21-22/04/2012 | 24h FKI Machelen | 6th |
31/03/2012 | Wet race FKI | 7th |
25/03/2012 | BIKC Eupen | 8th/70 |
18/03/2012 | Belkart FIK Kortrijk | 1st! |
03/03/2012 | 1000km Eupen | 5th |
26/02/2012 | 8h Night race FIK Kortrijk | 1st! |
12/02/2012 | Belkart Mol in Action | 5th |
10/02/2012 | Wet race Goes | 3rd! |
05/02/2012 | 8h race in Mol | 2nd! |
15/01/2012 | Belkart JPR Sint-Niklaas | 2nd! |
07/01/2012 | 2h JPR Sint-Niklaas | 2nd! |
Results 2011
Date | Event | Result |
---|---|---|
28/12/2011 | End of the year race JPR 2h | 4th |
10/12/2011 | Karting4Life Sprint (50′) | 1st! |
04/12/2011 | Belkart Antwerpen Indoor | 1st! |
13/11/2011 | Belkart Huizingen | 9th |
23/10/2011 | Belkart Poperinge | 7th |
16/10/2011 | 12h JPR | 2nd! |
18/09/2011 | 8h FKI | 3rd! |
11/09/2011 | Belkart Puurs | 3rd! |
25/08/2011 | Final Redbull Kartfight Eupen | 6th |
21/08/2011 | 3h GP Marc Goossens | 1st! |
16/07/2011 | Redbull Kartfight (Inkart Puurs) | 4th |
29/05/2011 | Belkart FKI | 3rd! |
21/05/2011 | 7h JPR | 4th |
07/05/2011 | Karting4Life Double Trouble | 1st! |
02-03/04/2011 | 24h FKI Machelen | 9th |
27/03/2011 | Belkart Poperinge | 5th |
27/02/2011 | Belkart Extreme Kart Herselt | 2nd! |
13/02/2011 | Valentines race together with Esmée De Vilder! | 1st! |
29/01/2011 | Karting4Live 1h sprint | 2nd! |
23/01/2011 | Belkart JPR Sint-Niklaas | 6th |
Results 2010
Date | Event | Result |
---|---|---|
05/12/2010 | Belkart Halle Beersel | 7th |
14/11/2010 | Belkart Mol in Action | 8th |
29/10/2010 | 4ever karting 120' | 2nd! |
23/10/2010 | KIDS F1 Challenge | 1st! |
17/10/2010 | Belkart FIK Kortrijk | Cancelled |
25/09/2010 | KIDS F1 Challenge | 1st! |
05/09/2010 | Belkart Inkart Puurs | 7th |
08/08/2010 | Belkart promo race | 3rd! |
22/05/2010 | 6h Open Air race JPR | 1st! |
08/05/2010 | 4ever karting 50' | 5th |
Results 2009
Date | Event | Result |
---|---|---|
12/12/2009 | 4ever karting 2h dark race | 2nd! |
06/12/2009 | BEKC Genk | 2nd! |
29/11/2009 | GP Marc Goossens | 1st! |
15/11/2009 | KIDS F1 Challenge | 1st! |
04/10/2009 | 4ever karting 3h race | 1st! |
22/09/2009 | BEKC Berghem | 5th |
12/07/2009 | BEKC Eindhoven | 4th |
14/06/2009 | BEKC 12h Antwerp | 5th |
19/04/2009 | BEKC Eindhoven | 1st! |
17/01/2009 | 4ever karting 2h dark race | 1st! |
Results 2008
In 2008 I drove seven 4ever karting races, I managed to win four of them. I also competed in the BEKC championship where I drove only 6 out of 8 races. I won 4 of them!
Results 2007
In 2007 I won several 4ever karting races and I became champion for the second time in the KIDS F1 Challenge!
Results 2006
In 2006 I drove my very first races. I became champion in my debut season in the KIDS F1 Challenge!